Thread Forming Grease Fittings
Thread Forming Grease Fittings also referred to as spin drive grease fittings are used to save tapping cost and have special tapered drive threads that reshape the material in an untapped hole to provide a leakproof seal. Spinning these fittings into an untapped hole provides the most effective installation, but they may also be driven directly into an untapped hole. Thread Forming Fittings may be replaced by standard fittings that have the same thread size.
Imperial Thread Forming Grease Fittings

| SAE Number | Thread | Type | Fig | A (in) | B (in) | X (in) | Alemite # | Lincoln # | |
|---|---|---|---|---|---|---|---|---|---|
| H-100-GM | 1/4"-28 Special Taper | Straight | 1 | 9/16 | 13/64 | 5/16 | 3038-B | 205010 | View Product > |
| H-100-GMSB | 1/4"-28 Special Taper | Straight | 1 | 9/16 | 13/64 | 5/16 | - | - | View Product > |
| H-100-C-GM | 1/4"-28 Special Taper | Straight | 1 | 0.51 | 0.12 | 9/32 | 369582 | - | View Product > |
| H-100-LMA-GM | 1/4"-28 Special Taper | Straight | 1 | 0.97 | 0.21 | 5/16 | 369584 | - | View Product > |
| H-100-GMRL | 1/4"-28 Special Taper | Straight | 1 | 5/16 | 3/16 | 9/32 | - | - | View Product > |
| H-100-GMPL | 1/4"-28 Special Taper | Straight | 1 | 5/16 | 3/16 | 9/32 | 328435 | 700337 | View Product > |
| H-145-GM | 1/4"-28 Special Taper | 45° | 2 | 13/16 | 3/16 | 3/8 | 3053-B | 205210 | View Product > |
| H-190-GM | 1/4"-28 Special Taper | 90° | 3 | 23/32 | 13/64 | 3/8 | 3054-B | 205410 | View Product > |
| H-200-GM | 1/8" Special Taper | Straight | 1 | 5/8 | 1/4 | 7/16 | 1720-B | 205000 | View Product > |
| H-200-LMA-GM | 1/8"-27 Special Taper | Straight | 1 | 0.68 | 0.21 | 7/16 | 369579 | - | View Product > |
| H-245-GM | 1/8" Special Taper | 45° | 2 | 27/32 | 13/64 | 7/16 | 1724-B | 5300 | View Product > |
| H-265-GM | 1/8" Special Taper | 65° | 2 | 3/4 | 13/64 | 7/16 | 1722-B | - | View Product > |
| H-290-GM | 1/8" Special Taper | 90° | 3 | 3/4 | 13/64 | 7/16 | 1723-B | 205400 | View Product > |
Metric Thread Forming Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M6-1-GM | 6MM X 1MM | Straight | 1 | 15 | 5.5 | 7 | View Product > |
| M6-45-GM | 6MM X 1MM | 45° | 2 | 20.2 | 5.5 | 9 | View Product > |
| M8-1-GMF | 8MM X 1MM | Straight | 6 | 8.5 | 5.5 | 9 | View Product > |
| M10-1-GMF | 10MM X 1MM | Straight | 6 | 8.5 | 5.5 | 11 | View Product > |
| M10-45-GM | 10MM X 1MM | 45° | 2 | 20.5 | 5.5 | 11 | View Product > |
| M6-90-GM | 6MM X 1MM | 90° | 3 | 18 | 5.5 | 9 | View Product > |
| M10-90-GM | 10MM X 1MM | 90° | 3 | 18 | 5.5 | 11 | View Product > |
| M8-1-GM | 8MM X 1MM | Straight | 1 | 15 | 5.5 | 9 | View Product > |
| M8-45-GM | 8MM X 1MM | 45° | 2 | 20.2 | 5.5 | 9 | View Product > |
| M8-90-GM | 8MM X 1MM | 90° | 3 | 18 | 5.5 | 9 | View Product > |
| M10-1-GM | 10MM X 1MM | Straight | 1 | 15 | 5.5 | 11 | View Product > |
| M10-1-GML | 10MM X 1MM | Straight | 1 | 18 | 8 | 11 | View Product > |
| M6-1-GMF | 6MM X 1MM | - | 6 | 8.5 | 5.5 | 7 | View Product > |
